Tất cả các máy X-quang do Unicomp Technology sản xuất đều đáp ứng Quy định FDA-CDRH CFR 21 1020.40 Chương J dành cho hệ thống X-quang tủ. Tiêu chuẩn FDA - CDRH đối với hệ thống x-quang tủ tuyên bố rằng phát xạ bức xạ sẽ không vượt quá. 5millirem a /hr.2" từ bất kỳ bề mặt bên ngoài nào. Máy của chúng tôi (Rò rỉ <1μSv / h) thường ít hơn 5-10 lần so với tiêu chuẩn quốc tế
System Summary | |||
Footprint | 800(W)×1380(D)×1950(H)mm | Plywood Packing Szie | 900(W)×1460(D)×2090(H)mm |
Machine Weight | 800 kg | Packing Weight | 1000 kg |
Power Spupply | AC 110/220V, 50/60Hz | Power Consumption | Max. 1.5kW |
X-Ray Tube | |||
Tube Type | Sealed | Current | Max. 1000 μA |
Voltage | Max. 50 kV | Focus Spot Size | 0.03 mm |
Imaging System | |||
Detector | Flat Panel Detector (FPD) | Pixel Size | 139 μm |
Effective Inspection Area | 430*430mm | Frame Rates | 6 fps |
Pixel Matrix | 3072*3072 pixel | AD Conversion | 16 bits |
Inspection Ability | Industrial PC | ||
Tape & Reel size | 7’’-17’’ | Monitor | 27’’ FHD LCD Display |
Scan Height | ≤ 80mm | System OS | Windows 10 64bit |
Inspection Min. Component | 1005 | Hard Disk | 256G (SSD) + 1T (HDD) |
Inspection Accuracy | ≥ 99.99% | RAM | 16 GB |
Inspection Speed | <10s/Tape & Reel (7’’-17’’) <10s (7’’*4 Tape & Reel ) |
CPU Model | Intel i7 Processor |
Support Connection with MES, ERP and WMS Intelligent Storage System. | |||
Other Features | |||
Door Open | Auto-door | Feeding Method | Manual |
Inspection Method | Off-line | X-Ray Safety | <1μSv/h (Meets All International Standards) |
Radiation Monitoring | Safety Protection, Real-time Monitoring of Radiation | Authority Management | Fingerprint Access Management System, and Support Password Accessing. |
X-Ray Safety: All X-ray machines manufactured by Unicomp Technology meet the FDA-CDRH Regulation CFR 21 1020.40 Subchapter J for cabinet x-ray systems. The FDA - CDRH standard for cabinet x-ray systems states that radiation emission will not exceed. 5millirem a /hr.2"from any external surface. Our machines (Leakage <1μSv/h) are typically 5-10 times less than the international standards
* Specifications are subject to change without notice, All trademarks are the property of the system maker.
Reels | Accuracy | Others Components |
Accuracy |
01005 | 99.99% |
Transistors |
99.99% |
0201 | 99.99% | Bulks | 99.99% |
0402 | 99.99% | ESD Packages |
99.9% |
0603 | 99.99% | Tubus | 100% |
0805 | 99.99% | JEDEC TRAY | 100% |
1206 | 99.99% | Other Resistance & Capacity | 99.99% |