Ứng dụng rộng rãi cho BGA, CSP, Chip lật, LED, Cầu chì, Diode, PCB, Chất bán dẫn, Ngành pin, Đúc kim loại nhỏ, Mô-đun kết nối điện tử, Cáp, Ngành quang điện, v.v.
Ứng dụng rộng rãi cho BGA, CSP, Chip lật, LED, Cầu chì, Diode, PCB, Chất bán dẫn, Ngành pin, Đúc kim loại nhỏ, Mô-đun kết nối điện tử, Cáp, Ngành quang điện, v.v.
System Summary | |
Footprint | 1370(W)×1300(D)×1700(H)mm |
Machine Weight | 1600 kg |
Power Supply | AC 110~220V, 50/60Hz |
Plywood Packing Size | 1750(W)×1500(D)×2000(H)mm |
Packing Weight | 1800 kg |
Power Consumption | 2.0 kW |
X-Ray Tube | |
Tube Type | Sealed |
Max. Power | 25W |
Voltage | 0~110kV (Adjustable) |
Focus Spot Size | 5μm |
Imaging System | |
Detector | Flat Panel Detector (FPD) |
Pixel Size | 85μm |
Effective Detection Area | 130*130mm |
Frame Rates | 20fps |
Pixel Matrix | 1536*1536 |
System Magnification | 1000X |
Software | |
Auto-measuring | BGA Soldering Voids Auto-measuring and Support Data/Graphic Output |
Multiple Measuring Tools | Support Measuring Distance, Angle, Diameter, Polygon, PTH filling rate, etc. |
CNC Mode | CNC Programmable Inspection, Easy Operation and User Friendly |
Real-time Display | Real-time Displaying the Working Data of Voltage, Current, Angle, Date, etc |
Navigation | Convenient Target Point Positioning System |
Motion Control System | |
Movement Control | Joystick, Keypad & Mouse |
Max. Loading Area/Weight | Ф570mm / 10kg |
Max. Inspection Area | 450*450mm |
Oblique Views | Max. 55° Filting (FPD) / 360° Rotation (Table) |
Manipulator | 6-axis with X1 / X2 / Y / Z1 / T (55°) /R (360°) |
Industrial PC | |
Monitor | 21.5’’ FHD LCD Display |
System OS | Windows 10 64bit |
Hard disk | 1TB |
RAM | 8GB |
CPU model | Intel i7 Processor |
Other Features | |
Energy Saving | X-Ray Auto-off when it's out of work over than 5 minutes |
Safety Operation | Electromagnetic Interlock and warning Light |
Authority Management | Password Management |
X-Ray Safety | <1μSv/h (Meets All International Standards) |
* Specifications are subject to change without notice, All trademarks are the property of the system maker. |